Skip to Main Content Skip to Site Map Skip to Accessibility Statement

Concessionary Prices

Concessionary Prices

 

Concession for reimbursement prices in March 2026

The DoH has instructed HSCBSO to apply reimbursement prices as detailed below to all prescriptions dispensed in Northern Ireland for the following products. The prices will be effective for all prescriptions dispensed in March 2026 only. The published prices for these Part 1 products will continue to be shown both in the NHS dictionary of medicines and devices (dm+d) and the Northern Ireland Drug Tariff.

Concessionary prices are set by DH England following discussions with Community Pharmacy England (formerly PSNC). Northern Ireland will apply all concessionary prices granted by DH but does not currently have the authority to amend these or issue additional concessionary prices.

This may not be a complete list and HSCBSO will update whenever new information arrives.

The reimbursement prices HSCBSO will apply are as follows (Updated: 2nd April 2026):

Date Product Pack DT Price Concessionary Price
Mar-26 Adapalene 0.1% cream 45 16.43 18.26
Mar-26 Adapalene 0.1% gel 45 16.43 18.26
Mar-26 Alfentanil 1mg/2ml solution for injection ampoules 10 6.34 7.58
Mar-26 Alfuzosin 2.5mg tablets 60 6.18 6.67
Mar-26 Amiodarone 100mg tablets 28 4 4.17
Mar-26 Amiodarone 200mg tablets 28 4.85 7.23
Mar-26 Amlodipine 2.5mg tablets 28 3.4 3.88
Mar-26 Apixaban 2.5mg tablets 60 1.03 1.64
Mar-26 Apixaban 5mg tablets 56 1.09 2.29
Mar-26 Aqueous cream 100 0.68 0.85
Mar-26 Aqueous cream 500 3.4 4.27
Mar-26 Aripiprazole 15mg tablets 28 0.98 1.02
Mar-26 Aspirin 75mg dispersible tablets 28 0.69 2.79
Mar-26 Aspirin 75mg dispersible tablets 100 2.46 9.96
Mar-26 Aspirin 75mg gastro-resistant tablets 28 0.73 2.15
Mar-26 Aspirin 75mg tablets 28 0.63 1.85
Mar-26 Benzydamine 0.15% mouthwash sugar free 300 3.31 3.36
Mar-26 Betamethasone 500microgram soluble tablets sugar free 100 32.67 46.5
Mar-26 Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops 0.4ml unit dose preservative free 30 8.98 9.45
Mar-26 Bisoprolol 1.25mg tablets 28 0.66 1.99
Mar-26 Candesartan 8mg tablets 28 0.73 0.86
Mar-26 Captopril 12.5mg tablets 56 24.45 45.31
Mar-26 Captopril 25mg tablets 56 22.76 49.25
Mar-26 Captopril 50mg tablets 56 22.21 38.01
Mar-26 Carbocisteine 375mg capsules 120 2.47 3.18
Mar-26 Carvedilol 12.5mg tablets 28 0.96 1.31
Mar-26 Carvedilol 25mg tablets 28 0.97 1.9
Mar-26 Carvedilol 3.125mg tablets 28 0.72 1
Mar-26 Carvedilol 6.25mg tablets 28 0.97 2.94
Mar-26 Cefalexin 125mg/5ml oral suspension sugar free 100 2.92 4.5
Mar-26 Cefalexin 250mg/5ml oral suspension sugar free 100 3.38 4.52
Mar-26 Chloramphenicol 0.5% eye drops 10 2.35 2.62
Mar-26 Chloramphenicol 1% eye ointment 4 2.46 2.95
Mar-26 Chlordiazepoxide 10mg capsules 100 15.78 30.27
Mar-26 Chlordiazepoxide 5mg capsules 100 5.9 35.01
Mar-26 Cimetidine 400mg tablets 60 5.08 5.53
Mar-26 Ciprofloxacin 500mg tablets 10 0.81 4.02
Mar-26 Clarithromycin 125mg/5ml oral suspension 70 5.27 10.55
Mar-26 Clarithromycin 250mg/5ml oral suspension 70 10.07 23.35
Mar-26 Clobazam 10mg tablets 30 2.25 2.51
Mar-26 Clomipramine 50mg capsules 28 6.66 7
Mar-26 Clonidine 100microgram tablets 100 8.04 9.95
Mar-26 Clotrimazole 1% cream 50 3.15 3.2
Mar-26 Clotrimazole 500mg pessaries 1 3.33 5.85
Mar-26 Co-amilofruse 5mg/40mg tablets 28 3.68 3.72
Mar-26 Co-careldopa 12.5mg/50mg tablets 90 3.09 5.71
Mar-26 Co-careldopa 25mg/100mg tablets 100 5.08 5.9
Mar-26 Co-codamol 30mg/500mg capsules 100 4.13 5.5
Mar-26 Co-codamol 30mg/500mg tablets 30 1.29 2.01
Mar-26 Co-codamol 30mg/500mg tablets 100 4.3 6.7
Mar-26 Co-codamol 8mg/500mg capsules 32 6.13 8.44
Mar-26 Co-codamol 8mg/500mg capsules 100 19.15 26.36
Mar-26 Co-codamol 8mg/500mg effervescent tablets 32 1.96 3
Mar-26 Co-codamol 8mg/500mg effervescent tablets 100 6.13 9.37
Mar-26 Codeine 15mg tablets 28 0.75 0.76
Mar-26 Codeine 15mg tablets 100 2.68 2.71
Mar-26 Co-trimoxazole 80mg/400mg tablets 28 1.16 1.36
Mar-26 Cyclizine 50mg/1ml solution for injection ampoules 5 3.41 3.52
Mar-26 Desmopressin 10micrograms/dose nasal spray 60 26.88 34.95
Mar-26 Diclofenac sodium 50mg gastro-resistant tablets 28 1.02 3.68
Mar-26 Dipyridamole 200mg modified-release capsules 60 13.15 39.78
Mar-26 Doxazosin 2mg tablets 28 0.66 0.84
Mar-26 Doxazosin 4mg tablets 28 0.71 1.01
Mar-26 Duloxetine 30mg gastro-resistant capsules 28 1.22 1.25
Mar-26 Duloxetine 60mg gastro-resistant capsules 28 1.5 1.84
Mar-26 Enalapril 10mg tablets 28 0.76 1.49
Mar-26 Enalapril 2.5mg tablets 28 3.93 4.22
Mar-26 Enalapril 20mg tablets 28 0.78 1.8
Mar-26 Enalapril 5mg tablets 28 0.74 1.05
Mar-26 Eplerenone 50mg tablets 28 2.98 3.14
Mar-26 Erythromycin 250mg gastro-resistant tablets 28 2 4.68
Mar-26 Esomeprazole 20mg gastro-resistant tablets 28 1.9 2.04
Mar-26 Esomeprazole 40mg gastro-resistant tablets 28 1.75 2.83
Mar-26 Estradiol 10microgram pessaries 24 10.1 11.23
Mar-26 Estriol 0.01% vaginal cream with applicator 1 31.56 32.5
Mar-26 Famotidine 20mg tablets 28 1.34 2.75
Mar-26 Fenofibrate micronised 267mg capsules 28 5.61 15.9
Mar-26 Fesoterodine 4mg modified-release tablets 28 2.16 4.01
Mar-26 Fesoterodine 8mg modified-release tablets 28 2.35 2.83
Mar-26 Fexofenadine 180mg tablets 30 2.96 3.25
Mar-26 Flecainide 100mg tablets 60 2.92 3.6
Mar-26 Flecainide 50mg tablets 60 1.95 2.25
Mar-26 Fluoxetine 10mg capsules 30 2.77 4.26
Mar-26 Fluoxetine 20mg capsules 30 0.73 2.05
Mar-26 Folic acid 400microgram tablets 90 1.48 8.9
Mar-26 Fusidic acid 1% modified-release eye drops 5 34.76 35
Mar-26 Glycerol 4g suppositories 12 1.77 1.89
Mar-26 Haloperidol 5mg tablets 28 4.18 4.28
Mar-26 Hydrocortisone 5mg tablets 30 16.08 18.19
Mar-26 Hydroxocobalamin 1mg/1ml solution for injection ampoules 5 8.4 10.06
Mar-26 Hydroxychloroquine 200mg tablets 60 2.75 3.21
Mar-26 Ibandronic acid 150mg tablets 1 1.23 16.83
Mar-26 Ibandronic acid 50mg tablets 28 17.09 39.73
Mar-26 Indapamide 1.5mg modified-release tablets 30 1.17 1.5
Mar-26 Indometacin 25mg capsules 28 1.16 5.7
Mar-26 Indometacin 50mg capsules 28 1.84 8.45
Mar-26 Irbesartan 150mg tablets 28 1.04 3.09
Mar-26 Irbesartan 300mg tablets 28 1.66 1.81
Mar-26 Irbesartan 75mg tablets 28 0.76 2.12
Mar-26 Itraconazole 100mg capsules 15 4.16 4.65
Mar-26 Ivabradine 2.5mg tablets 56 32.63 48.45
Mar-26 Ivabradine 7.5mg tablets 56 2.85 2.92
Mar-26 Labetalol 100mg tablets 56 3.88 6.03
Mar-26 Lacosamide 200mg tablets 56 3.75 4.42
Mar-26 Lactulose 3.1-3.7g/5ml oral solution 500 5.94 6
Mar-26 Lamotrigine 100mg tablets 56 1.39 2.7
Mar-26 Lamotrigine 200mg tablets 56 2.19 2.9
Mar-26 Lamotrigine 25mg tablets 56 0.91 1.99
Mar-26 Lamotrigine 50mg tablets 56 1.18 2.63
Mar-26 Lansoprazole 30mg orodispersible tablets 28 3.02 3.35
Mar-26 Leflunomide 10mg tablets 30 1.62 9.34
Mar-26 Leflunomide 20mg tablets 30 1.75 7
Mar-26 Lercanidipine 10mg tablets 28 1.24 1.96
Mar-26 Lercanidipine 20mg tablets 28 1.96 2.43
Mar-26 Levetiracetam 100mg/ml oral solution sugar free 300 3.1 3.46
Mar-26 Levothyroxine sodium 12.5microgram tablets 28 9.01 9.46
Mar-26 Lofepramine 70mg tablets 56 21.06 23.89
Mar-26 Lymecycline 408mg capsules 28 3.13 3.45
Mar-26 Lymecycline 408mg capsules 56 6.26 6.9
Mar-26 Mebeverine 135mg tablets 100 1.97 2.43
Mar-26 Mefenamic acid 500mg tablets 28 20.39 20.5
Mar-26 Melatonin 2mg modified-release tablets 30 1.7 1.97
Mar-26 Methenamine hippurate 1g tablets 60 15.05 19
Mar-26 Midazolam 10mg/2ml solution for injection ampoules 10 4.38 4.7
Mar-26 Mirtazapine 15mg tablets 28 0.77 0.97
Mar-26 Mirtazapine 30mg tablets 28 0.89 1
Mar-26 Mirtazapine 45mg tablets 28 1.13 1.21
Mar-26 Mometasone 0.1% cream 30 2.76 3.57
Mar-26 Mometasone 0.1% cream 100 9.2 11.53
Mar-26 Morphine sulfate 10mg/1ml solution for injection ampoules 10 3.94 6.66
Mar-26 Naftidrofuryl 100mg capsules 84 8.97 10.5
Mar-26 Nefopam 30mg tablets 90 3.66 3.71
Mar-26 Nefopam 60mg tablets 60 19.9 20.09
Mar-26 Nicotine 4mg medicated chewing gum sugar free 96 10.18 12.21
Mar-26 Nifedipine 5mg capsules 90 43.53 44.8
Mar-26 Nizatidine 150mg capsules 30 19.05 63.35
Mar-26 Oxazepam 10mg tablets 28 3.16 7.15
Mar-26 Oxazepam 15mg tablets 28 2.51 7.2
Mar-26 Oxybutynin 2.5mg tablets 56 2.46 3.25
Mar-26 Oxybutynin 5mg tablets 56 2.82 3.94
Mar-26 Oxycodone 5mg/5ml oral solution sugar free 250 4.99 7.22
Mar-26 Oxytetracycline 250mg tablets 28 9.11 35.03
Mar-26 Perindopril erbumine 2mg tablets 30 0.71 1.83
Mar-26 Perindopril erbumine 4mg tablets 30 0.78 2.76
Mar-26 Perindopril erbumine 8mg tablets 30 1.03 4.52
Mar-26 Pizotifen 1.5mg tablets 28 1.2 1.49
Mar-26 Pregabalin 100mg capsules 84 1.39 2.47
Mar-26 Pregabalin 150mg capsules 56 1.38 2.15
Mar-26 Pregabalin 200mg capsules 84 2.32 3.39
Mar-26 Pregabalin 225mg capsules 56 1.54 2.12
Mar-26 Pregabalin 25mg capsules 56 0.94 1.3
Mar-26 Pregabalin 300mg capsules 56 2.06 3.09
Mar-26 Pregabalin 50mg capsules 84 1.68 2.24
Mar-26 Pregabalin 75mg capsules 56 0.95 1.79
Mar-26 Promethazine hydrochloride 25mg tablets 56 1.79 2.16
Mar-26 Propranolol 40mg tablets 28 0.67 0.75
Mar-26 Propranolol 80mg modified-release capsules 28 4.95 13
Mar-26 Propranolol 80mg tablets 56 1.23 3.07
Mar-26 Pyridostigmine bromide 60mg tablets 200 13.42 15.2
Mar-26 Quinine sulfate 300mg tablets 28 1.82 2.01
Mar-26 Rabeprazole 10mg gastro-resistant tablets 28 0.92 1.49
Mar-26 Rabeprazole 20mg gastro-resistant tablets 28 1.28 2.14
Mar-26 Ramipril 1.25mg capsules 28 0.7 1.35
Mar-26 Ramipril 10mg capsules 28 0.78 0.85
Mar-26 Ramipril 2.5mg capsules 28 0.7 0.73
Mar-26 Ramipril 5mg capsules 28 0.71 0.79
Mar-26 Ranolazine 750mg modified-release tablets 60 6.69 7.6
Mar-26 Repaglinide 1mg tablets 90 28.58 30.09
Mar-26 Repaglinide 2mg tablets 90 8.73 20.26
Mar-26 Repaglinide 500microgram tablets 90 3.04 24.09
Mar-26 Risperidone 500microgram tablets 20 1.99 2.13
Mar-26 Rosuvastatin 10mg tablets 28 0.76 2.2
Mar-26 Rosuvastatin 20mg tablets 28 0.81 2.69
Mar-26 Rosuvastatin 40mg tablets 28 1.15 1.81
Mar-26 Rosuvastatin 5mg tablets 28 0.65 1.52
Mar-26 Sitagliptin 100mg/5ml oral solution sugar free 150 19.5 75
Mar-26 Sodium bicarbonate 500mg capsules 56 4.7 5.27
Mar-26 Sotalol 40mg tablets 28 0.75 2.67
Mar-26 Sotalol 80mg tablets 28 0.98 4.95
Mar-26 Spironolactone 25mg tablets 28 0.86 0.92
Mar-26 Sulfasalazine 500mg tablets 112 6.41 6.61
Mar-26 Sulpiride 200mg tablets 30 2.94 5.71
Mar-26 Tibolone 2.5mg tablets 28 2.41 5.5
Mar-26 Timolol 0.25% eye drops 5 2.24 2.45
Mar-26 Timolol 0.5% eye drops 5 1.46 2.57
Mar-26 Tolterodine 1mg tablets 56 1.22 10.82
Mar-26 Tolterodine 2mg tablets 56 1.72 11.98
Mar-26 Tolterodine 4mg modified-release capsules 28 12.89 13.53
Mar-26 Topiramate 100mg tablets 60 1.72 1.95
Mar-26 Tramadol 50mg capsules 30 0.64 0.81
Mar-26 Tramadol 50mg capsules 100 2.13 2.71
Mar-26 Travoprost 40micrograms/ml eye drops 2.5 1.41 1.83
Mar-26 Trihexyphenidyl 2mg tablets 84 86.8 129.1
Mar-26 Trimethoprim 100mg tablets 28 3.43 3.9
Mar-26 Trimethoprim 50mg/5ml oral suspension sugar free 100 6.64 8.79
Mar-26 Valaciclovir 500mg tablets 10 3.92 12.88
Mar-26 Valsartan 80mg capsules 28 3.27 5.7
Mar-26 Venlafaxine 150mg modified-release tablets 30 5.65 6.29
Mar-26 Venlafaxine 37.5mg tablets 56 1.38 2.6
Mar-26 Venlafaxine 75mg tablets 56 2.38 6.69
Mar-26 Zolmitriptan 2.5mg orodispersible tablets sugar free 6 3.02 3.05