The following table lists the products in the months where the HSCBSO will automatically apply a top-up to contractors, as described in NIDT, General notes, point 6a
| Month applicable | Product for top-up | Top-up amount |
| October 2025 | Atomoxetine 4mg/ml oral solution sugar free (300ml) | £11.37 |
| October 2025 | Co-codamol 8mg/500mg capsules (32) | £0.97 |
| October 2025 | Co-codamol 8mg/500mg capsules (100) | £3.04 |
| October 2025 | Ibandronic acid 50mg tablets (28) | £27.34 |
| October 2025 | Ivabradine 2.5mg tablets (56) | £5.78 |
| October 2025 | Nizatidine 150mg capsules (30) | £8.74 |
| November 2025 | Amiodarone 200mg tablets (28) | £4.58 |
| November 2025 | Mefenamic acid 500mg tablets (28) | £3.12 |
| December 2025 | Co-codamol 8mg/500mg capsules (32) | £0.94 |
| December 2025 | Co-codamol 8mg/500mg capsules (100) | £2.95 |
| December 2025 | Ibandronic acid 50mg tablets (28) | £23.36 |
| December 2025 | Ivabradine 2.5mg tablets (56) | £10.23 |
| December 2025 | Lofepramine 70mg tablets (56) | £3.64 |
| December 2025 | Oxytetracycline 250mg tablets (28) | £4.46 |
Payment will be made as follows:
| Items dispensed in the following months |
Top-up payment month
|
|
April-June
|
January in the following year |
|
July- September
|
April in the following year |
|
October- December
|
July in the following year |
| January- March |
October in the same year
|