Skip to Main Content Skip to Site Map Skip to Accessibility Statement

Concessionary Prices

Concessionary Prices

 

Concession for reimbursement prices in May 2026

The DoH has instructed HSCBSO to apply reimbursement prices as detailed below to all prescriptions dispensed in Northern Ireland for the following products. The prices will be effective for all prescriptions dispensed in May 2026 only. The published prices for these Part 1 products will continue to be shown both in the NHS dictionary of medicines and devices (dm+d) and the Northern Ireland Drug Tariff.

Concessionary prices are set by DH England following discussions with Community Pharmacy England (formerly PSNC). Northern Ireland will apply all concessionary prices granted by DH but does not currently have the authority to amend these or issue additional concessionary prices.

This may not be a complete list and HSCBSO will update whenever new information arrives.

The reimbursement prices HSCBSO will apply are as follows (Updated: 2nd June 2026):

Date Product Pack DT Price Concessionary Price
May-26 Acarbose 50mg tablets 50MG 90 20.18 21.87
May-26 Alfentanil 1mg/2ml solution for injection ampoules 1mg/2ml 10 6.34 8.11
May-26 Alfuzosin 2.5mg tablets 2.5MG 60 7.26 7.64
May-26 Apixaban 2.5mg tablets 2.5mg 60 0.99 3.1
May-26 Apixaban 5mg tablets 5mg 56 1.03 4.8
May-26 Aripiprazole 10mg tablets 10MG 28 1 2.6
May-26 Aripiprazole 30mg tablets 30MG 28 1.45 1.79
May-26 Ascorbic acid 200mg tablets 200MG 28 40.15 65.23
May-26 Ascorbic acid 500mg tablets 500MG 28 36.12 36.46
May-26 Aspirin 75mg dispersible tablets 75MG 28 0.71 2.83
May-26 Aspirin 75mg dispersible tablets 75MG 100 2.54 10.1
May-26 Aspirin 75mg gastro-resistant tablets 75MG 28 0.92 2.15
May-26 Aspirin 75mg tablets 75MG 28 0.65 1.63
May-26 Atomoxetine 10mg capsules 10MG 28 6.58 7.63
May-26 Atomoxetine 25mg capsules 25MG 28 6.37 6.97
May-26 Atomoxetine 40mg capsules 40MG 28 4.31 8.27
May-26 Atomoxetine 60mg capsules 60MG 28 6.27 8
May-26 Atomoxetine 80mg capsules 80MG 28 6.82 9.44
May-26 Atorvastatin 60mg tablets 60mg 28 3.78 4.37
May-26 Azathioprine 50mg tablets 50MG 56 1.25 1.51
May-26 Benzydamine 0.15% mouthwash sugar free 0.15% 300 2.39 3.15
May-26 Benzydamine 0.15% oromucosal spray sugar free 0.15% 30 1.52 1.6
May-26 Betahistine 16mg tablets 16MG 84 1.19 1.57
May-26 Betamethasone 0.1% ear/eye/nose drops 0.1% 10 2.32 2.82
May-26 Bicalutamide 150mg tablets 150MG 28 2.11 4.77
May-26 Bicalutamide 50mg tablets 50MG 28 1.34 2.95
May-26 Bimatoprost 300micrograms/ml / Timolol 5mg/ml eye drops 0.4ml unit dose preservative free 300microgram/ml / 5mg/ml 30 8.38 9.25
May-26 Bisoprolol 1.25mg tablets 1.25MG 28 0.67 4.79
May-26 Bisoprolol 2.5mg tablets 2.5MG 28 0.61 2
May-26 Candesartan 2mg tablets 2MG 7 0.6 0.83
May-26 Candesartan 32mg tablets 32MG 28 1.24 1.57
May-26 Candesartan 4mg tablets 4MG 7 0.51 0.75
May-26 Candesartan 8mg tablets 8MG 28 0.81 1.13
May-26 Captopril 12.5mg tablets 12.5MG 56 21.41 24.97
May-26 Captopril 25mg tablets 25MG 56 25.6 37.79
May-26 Captopril 50mg tablets 50MG 56 27.78 38.01
May-26 Carbocisteine 375mg capsules 375MG 120 2.82 3.11
May-26 Carvedilol 12.5mg tablets 12.5MG 28 1.05 3.99
May-26 Carvedilol 25mg tablets 25MG 28 1.07 4.28
May-26 Carvedilol 3.125mg tablets 3.125MG 28 0.72 1.91
May-26 Carvedilol 6.25mg tablets 6.25MG 28 1.07 6.17
May-26 Cefalexin 125mg/5ml oral suspension sugar free 125mg/5ml 100 2.92 5.05
May-26 Cefalexin 250mg/5ml oral suspension sugar free 250mg/5ml 100 3.38 6.3
May-26 Chloramphenicol 0.5% eye drops 0.5% 10 1.48 2.71
May-26 Chloramphenicol 1% eye ointment 1% 4 2.49 2.89
May-26 Chlordiazepoxide 10mg capsules 10MG 100 20.04 42.19
May-26 Chlordiazepoxide 5mg capsules 5MG 100 6.77 39.96
May-26 Chlorpromazine 25mg tablets 25MG 28 16.34 19.28
May-26 Chlorpromazine 50mg tablets 50MG 28 16.34 27.57
May-26 Clarithromycin 125mg/5ml oral suspension 125MG/5ML 70 10.77 11.35
May-26 Clarithromycin 250mg/5ml oral suspension 250MG/5ML 70 20.69 23.57
May-26 Clobazam 10mg tablets 10MG 30 2.28 2.52
May-26 Clomipramine 25mg capsules 25MG 28 4.01 4.59
May-26 Clomipramine 50mg capsules 50MG 28 7.15 8.13
May-26 Clotrimazole 500mg pessaries 500MG 1 4.64 6.99
May-26 Co-amilofruse 5mg/40mg tablets 5MG/40MG 28 4.19 6.97
May-26 Co-amilozide 2.5mg/25mg tablets 2.5MG/25MG 28 23.82 52.7
May-26 Co-amilozide 5mg/50mg tablets 5MG/50MG 28 6.94 19.12
May-26 Co-careldopa 12.5mg/50mg tablets 12.5MG/50MG 90 4.89 5.71
May-26 Co-codamol 15mg/500mg tablets 15MG/500MG 100 2.68 3.29
May-26 Co-codamol 30mg/500mg capsules 30MG/500MG 100 4.67 5.1
May-26 Co-codamol 30mg/500mg tablets 30MG/500MG 30 1.52 2.01
May-26 Co-codamol 30mg/500mg tablets 30MG/500MG 100 5.07 6.69
May-26 Co-codamol 8mg/500mg capsules 8MG/500MG 32 6.98 8.42
May-26 Co-codamol 8mg/500mg capsules 8mg/500mg 100 21.8 26.3
May-26 Co-codamol 8mg/500mg effervescent tablets 8MG/500MG 32 2.18 2.87
May-26 Co-codamol 8mg/500mg effervescent tablets 8MG/500MG 100 6.81 8.97
May-26 Codeine 15mg tablets 15MG 28 0.74 0.91
May-26 Codeine 15mg tablets 15MG 100 2.64 3.25
May-26 Co-trimoxazole 80mg/400mg tablets 80MG/400MG 28 1.24 1.78
May-26 Dapagliflozin 10mg tablets 10mg 28 3.5 5
May-26 Dexamethasone 0.1% eye drops 0.3ml unit dose preservative free 0.1% 20 5.53 6.18
May-26 Diclofenac sodium 50mg gastro-resistant tablets 50MG 28 1.44 3.67
May-26 Digoxin 125microgram tablets 125MICROGRAM 28 1.06 2.53
May-26 Digoxin 250microgram tablets 250MICROGRAM 28 1.06 2.12
May-26 Digoxin 62.5microgram tablets 62.5MICROGRAM 28 1.09 2.35
May-26 Dipyridamole 200mg modified-release capsules 200MG 60 13.15 39.99
May-26 Domperidone 1mg/ml oral suspension sugar free 5MG/5ML 200 49.32 88.99
May-26 Doxazosin 2mg tablets 2MG 28 0.7 0.82
May-26 Doxazosin 4mg tablets 4MG 28 0.78 0.99
May-26 Duloxetine 60mg gastro-resistant capsules 60MG 28 1.78 1.83
May-26 Eletriptan 40mg tablets 40MG 6 16.9 22.5
May-26 Enalapril 2.5mg tablets 2.5MG 28 4.47 5.08
May-26 Eplerenone 25mg tablets 25MG 28 2.17 2.35
May-26 Eplerenone 50mg tablets 50MG 28 3.19 3.94
May-26 Erythromycin 250mg gastro-resistant tablets 250MG 28 2.05 9.39
May-26 Esomeprazole 20mg gastro-resistant tablets 20MG 28 1.76 2.45
May-26 Esomeprazole 40mg gastro-resistant tablets 40MG 28 1.68 2.75
May-26 Estradiol 10microgram pessaries 10MICROGRAM 24 10.95 11
May-26 Ferrous fumarate 210mg tablets 210MG 84 2.38 2.58
May-26 Fesoterodine 4mg modified-release tablets 4MG 28 2.46 7.82
May-26 Fesoterodine 8mg modified-release tablets 8MG 28 2.7 7.67
May-26 Flecainide 100mg tablets 100MG 60 3 4.58
May-26 Flecainide 50mg tablets 50MG 60 2.1 2.22
May-26 Fluoxetine 10mg capsules 10mg 30 2.35 2.62
May-26 Fluoxetine 20mg capsules 20MG 30 0.82 0.89
May-26 Fluoxetine 20mg/5ml oral solution 20MG/5ML 70 2.01 5.57
May-26 Fluoxetine 20mg/5ml oral solution sugar free 20mg/5ml 70 3.93 5.55
May-26 Folic acid 400microgram tablets 400MICROGRAM 90 5.54 9
May-26 Gabapentin 50mg/ml oral solution sugar free 50MG/ML 150 13.79 29.39
May-26 Gabapentin 600mg tablets 600MG 100 4.09 4.3
May-26 Hydrocortisone 5mg tablets 5mg 30 18.36 18.69
May-26 Hydroxychloroquine 200mg tablets 200MG 60 1.87 4.59
May-26 Hydroxyzine 10mg tablets 10MG 84 2.45 2.58
May-26 Ibandronic acid 150mg tablets 150MG 1 1.35 15.26
May-26 Ibandronic acid 50mg tablets 50MG 28 24.98 36.45
May-26 Indometacin 25mg capsules 25MG 28 1.24 10.24
May-26 Indometacin 50mg capsules 50MG 28 1.69 20.12
May-26 Irbesartan 150mg tablets 150MG 28 1.52 2.19
May-26 Irbesartan 75mg tablets 75MG 28 0.86 1.21
May-26 Isotretinoin 20mg capsules 20MG 30 30.31 31.59
May-26 Ivabradine 2.5mg tablets 2.5mg 56 47.46 51.56
May-26 Labetalol 100mg tablets 100MG 56 4.34 14.05
May-26 Labetalol 200mg tablets 200MG 56 14.19 18.38
May-26 Lacidipine 4mg tablets 4MG 28 1.74 1.95
May-26 Lacosamide 200mg tablets 200MG 56 3.58 4.42
May-26 Lamotrigine 100mg tablets 100MG 56 1.27 2.35
May-26 Lamotrigine 200mg tablets 200MG 56 1.98 3.5
May-26 Lamotrigine 25mg tablets 25MG 56 0.9 1.66
May-26 Lamotrigine 50mg tablets 50MG 56 1.14 2.04
May-26 Lansoprazole 15mg orodispersible tablets 15MG 28 1.81 2.73
May-26 Lansoprazole 30mg orodispersible tablets 30MG 28 3.66 5.39
May-26 Leflunomide 10mg tablets 10MG 30 1.67 10.13
May-26 Leflunomide 20mg tablets 20MG 30 2.03 9.38
May-26 Lercanidipine 10mg tablets 10MG 28 1.23 1.52
May-26 Lercanidipine 20mg tablets 20MG 28 1.85 2.16
May-26 Letrozole 2.5mg tablets 2.5mg 28 2.34 2.5
May-26 Levetiracetam 100mg/ml oral solution sugar free 100MG/ML 300 3.45 4.6
May-26 Levothyroxine sodium 12.5microgram tablets 12.5microgram 28 9.01 9.93
May-26 Lisinopril 20mg tablets 20MG 28 0.92 1.2
May-26 Lofepramine 70mg tablets 70MG 56 22.23 25.48
May-26 Loratadine 5mg/5ml oral solution 5MG/5ML 100 1.91 2.3
May-26 Lymecycline 408mg capsules 408MG 28 3.5 5.4
May-26 Lymecycline 408mg capsules 408mg 56 7 10.8
May-26 Mebeverine 135mg tablets 135MG 100 2.13 2.44
May-26 Mefenamic acid 500mg tablets 500MG 28 11.03 15.88
May-26 Melatonin 2mg modified-release tablets 2MG 30 1.42 2.25
May-26 Metformin 1g modified-release tablets 1G 56 1.71 1.9
May-26 Methenamine hippurate 1g tablets 1G 60 17.2 18.39
May-26 Midazolam 10mg/2ml solution for injection ampoules 10mg/2ml 10 4.27 4.7
May-26 Mirtazapine 15mg tablets 15MG 28 0.84 1.15
May-26 Mometasone 0.1% cream 0.1% 30 3.18 4.14
May-26 Mometasone 0.1% cream 0.1% 100 10.6 12.03
May-26 Morphine sulfate 10mg/1ml solution for injection ampoules 10MG/1ML 10 3.78 7.15
May-26 Naftidrofuryl 100mg capsules 100MG 84 9.6 10.5
May-26 Nicotine 4mg medicated chewing gum sugar free 4MG 96 13.57 13.57
May-26 Nifedipine 10mg capsules 10mg 90 56.82 82.88
May-26 Nifedipine 5mg capsules 5mg 90 45.93 66.78
May-26 Nizatidine 150mg capsules 150MG 30 37.36 65.04
May-26 Oxazepam 10mg tablets 10MG 28 4.55 7.14
May-26 Oxazepam 15mg tablets 15MG 28 6.91 7.01
May-26 Oxybutynin 10mg modified-release tablets 10mg 28 18.4 24.04
May-26 Oxybutynin 2.5mg tablets 2.5MG 56 2.66 3.55
May-26 Oxybutynin 5mg modified-release tablets 5mg 28 4.28 13.82
May-26 Oxybutynin 5mg tablets 5MG 56 3.1 6.07
May-26 Oxycodone 5mg/5ml oral solution sugar free 5MG/5ML 250 5.46 7.35
May-26 Oxytetracycline 250mg tablets 250MG 28 30.29 42.9
May-26 Perindopril erbumine 2mg tablets 2MG 30 0.71 0.99
May-26 Perindopril erbumine 4mg tablets 4MG 30 0.83 1.97
May-26 Perindopril erbumine 8mg tablets 8MG 30 1.13 3.96
May-26 Phenobarbital 15mg tablets 15MG 28 3.76 5.52
May-26 Phenobarbital 30mg tablets 30MG 28 0.77 1.91
May-26 Phenobarbital 60mg tablets 60MG 28 1.23 3.11
May-26 Pregabalin 100mg capsules 100MG 84 1.38 1.83
May-26 Pregabalin 150mg capsules 150MG 56 1.59 2.2
May-26 Pregabalin 200mg capsules 200MG 84 2.18 2.48
May-26 Pregabalin 225mg capsules 225MG 56 1.64 3.1
May-26 Pregabalin 25mg capsules 25MG 56 0.98 1.14
May-26 Pregabalin 300mg capsules 300MG 56 2.15 2.83
May-26 Pregabalin 50mg capsules 50MG 84 1.55 1.84
May-26 Pregabalin 75mg capsules 75MG 56 0.98 1.46
May-26 Prochlorperazine 3mg buccal tablets 3MG 50 10.67 21.73
May-26 Progesterone micronised 100mg capsules 100mg 30 2.98 4.61
May-26 Promethazine hydrochloride 25mg tablets 25MG 56 2.03 2.12
May-26 Propranolol 80mg modified-release capsules 80MG 28 4.95 21.33
May-26 Propranolol 80mg tablets 80MG 56 2.19 2.28
May-26 Prucalopride 1mg tablets 1mg 28 5.87 6.24
May-26 Prucalopride 2mg tablets 2mg 28 6.58 6.61
May-26 Pyridostigmine bromide 60mg tablets 60MG 200 13.79 15.31
May-26 Quinine sulfate 300mg tablets 300MG 28 1.88 3.2
May-26 Rabeprazole 10mg gastro-resistant tablets 10MG 28 1.04 2.13
May-26 Rabeprazole 20mg gastro-resistant tablets 20MG 28 1.4 3.43
May-26 Ramipril 1.25mg capsules 1.25MG 28 0.73 6.82
May-26 Ramipril 1.25mg tablets 1.25MG 28 1.57 1.93
May-26 Ramipril 10mg capsules 10MG 28 0.85 1.17
May-26 Ramipril 2.5mg capsules 2.5MG 28 0.75 0.94
May-26 Ramipril 2.5mg tablets 2.5MG 28 0.8 0.81
May-26 Ramipril 5mg capsules 5MG 28 0.76 0.81
May-26 Ranolazine 375mg modified-release tablets 375mg 60 5.51 5.68
May-26 Ranolazine 500mg modified-release tablets 500mg 60 5.87 6.7
May-26 Ranolazine 750mg modified-release tablets 750mg 60 6.16 8.8
May-26 Repaglinide 2mg tablets 2MG 90 8.86 21.26
May-26 Rivaroxaban 15mg tablets 15MG 28 0.9 1.03
May-26 Rivaroxaban 20mg tablets 20MG 28 0.89 1.7
May-26 Rivastigmine 3mg capsules 3MG 28 1.81 1.96
May-26 Rivastigmine 9.5mg/24hours transdermal patches 9.5mg/24 hours 30 77.97 91.52
May-26 Ropinirole 2mg tablets 2MG 28 9.81 12.65
May-26 Rosuvastatin 10mg tablets 10MG 28 0.78 1.83
May-26 Rosuvastatin 20mg tablets 20MG 28 0.86 1.53
May-26 Rosuvastatin 40mg tablets 40MG 28 1.24 1.31
May-26 Rosuvastatin 5mg tablets 5MG 28 0.66 1.18
May-26 Sennosides 7.5mg/5ml oral solution sugar free 7.5MG/5ML 500 11.14 14.31
May-26 Sertraline 100mg tablets 100MG 28 0.96 1.23
May-26 Sertraline 50mg tablets 50MG 28 0.81 1.07
May-26 Sitagliptin 100mg tablets 100MG 28 1.65 1.78
May-26 Sodium bicarbonate 500mg capsules 500MG 56 5.08 5.2
May-26 Sotalol 40mg tablets 40MG 28 0.95 2.64
May-26 Sotalol 80mg tablets 80MG 28 1.43 5.2
May-26 Spironolactone 25mg tablets 25MG 28 0.91 0.99
May-26 Sumatriptan 100mg tablets 100MG 6 0.86 5.2
May-26 Sumatriptan 50mg tablets 50MG 6 0.72 5.85
May-26 Tadalafil 5mg tablets 5MG 28 2.32 4.12
May-26 Tamoxifen 20mg tablets 20MG 30 1.52 4.54
May-26 Tibolone 2.5mg tablets 2.5MG 28 2.61 5.25
May-26 Ticagrelor 90mg tablets 90MG 56 3.3 4.18
May-26 Timolol 0.5% eye drops 0.5% 5 1.52 2.3
May-26 Tolterodine 1mg tablets 1MG 56 6.53 11.38
May-26 Tolterodine 2mg tablets 2MG 56 3.72 11.68
May-26 Topiramate 100mg tablets 100MG 60 1.79 1.87
May-26 Tramadol 50mg capsules 50MG 30 0.65 0.75
May-26 Tramadol 50mg capsules 50MG 100 2.17 2.5
May-26 Tranexamic acid 500mg tablets 500MG 60 3.25 3.68
May-26 Travoprost 40micrograms/ml eye drops 40microgram/ml 2.5 1.4 1.75
May-26 Trihexyphenidyl 2mg tablets 2MG 84 116.57 122.64
May-26 Trimethoprim 50mg/5ml oral suspension sugar free 50MG/5ML 100 7.31 8.36
May-26 Valsartan 80mg capsules 80MG 28 3.37 4.57
May-26 Venlafaxine 37.5mg tablets 37.5MG 56 1.38 4.6
May-26 Venlafaxine 75mg tablets 75MG 56 2.25 5.97
May-26 Warfarin 1mg tablets 1MG 28 0.82 1.99
May-26 Zolpidem 10mg tablets 10MG 28 0.84 1.05