The following table lists the products in the months where the HSCBSO will automatically apply a top-up to contractors, as described in NIDT, General notes, point 6a
| Month applicable | Product for top-up | Top-up amount |
| July 2025 | Ivabradine 2.5mg tablets (56 pack) | £8.22 |
| July 2025 | Pioglitazone 30mg tablets (28 pack) | £2.91 |
| July 2025 | Pioglitazone 45mg tablets (28 pack) | £3.09 |
| August 2025 | Ivabradine 2.5mg tablets (56 pack) | £5.82 |
| August 2025 | Oxytetracycline 250mg tablets (28 pack) | £4.25 |
| September 2025 | Fenofibrate micronised 267mg capsules (28 pack) | £9.57 |
| September 2025 | Ivabradine 2.5mg tablets (56 pack) | £3.71 |
| September 2025 | Prochlorperazine 3mg buccal tablets (50 pack) | £3.17 |
| September 2025 | Trimethoprim 50mg/5ml oral suspension sugar free (100ml pack) | £8.44 |
Payment will be made as follows:
| Items dispensed in the following months |
Top-up payment month
|
|
April-June
|
January in the following year |
|
July- September
|
April in the following year |
|
October- December
|
July in the following year |
| January- March |
October in the same year
|